Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Electric Bike | ||||
age_range_description | Adult | ||||
brand | ANCHEER | ||||
number_of_speeds | 21 | ||||
color | blue | ||||
wheel_size | 27.5 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Front | ||||
special_feature | Lightweight | ||||
included_components | Bell | ||||
size | 27.5 inch | ||||
brake_style | Disc | ||||
specific_uses_for_product | Trail | ||||
item_weight | 52 Pounds | ||||
voltage | 48 Volts | ||||
style | 48v-10.4ah Blue Hummmer | ||||
model_name | AMA005687 | ||||
wattage | 500 watts | ||||
wheel_material | Aluminum | ||||
lithium_battery_energy_content | 499 Watt Hours | ||||
warranty_type | Limited | ||||
maximum_weight_recommendation | 265 Pounds | ||||
assembly_required | Yes | ||||
bicycle_gear_shifter_type | Twist Grip | ||||
manufacturer | Shenzhen Vanpowers Intelligent Technology Co., Ltd. | ||||
item_package_dimensions_l_x_w_x_h | 54.72 x 27.56 x 9.84 inches | ||||
package_weight | 29 Kilograms | ||||
item_dimensions_lx_wx_h | 54.72 x 9.84 x 27.56 inches | ||||
brand_name | ANCHEER | ||||
warranty_description | 1 year | ||||
material | Aluminum alloy | ||||
suggested_users | unisex-adult | ||||
part_number | AMA005638 | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,070 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #103 in Adult Electric Bicycles | ||||
date_first_available | September 19, 2022 |